Qual Points (best 3 of 13)
A-Main
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 CAPTAINBENDOVER 0 24/23:51.501 (4,12,10,11,9,7,2,1,5,13,3,6,8) 0 : 2/2:00.528 0 : 2/2:00.014 2 : 2/2:12.300 0 : 2/1:49.275 0 : 2/2:00.854 2 : 2/2:20.638 0 : 2/1:54.243 4 : 0/3.242 0 : 2/1:53.646 0 : 2/1:49.650 0 : 2/1:53.571 0 : 2/1:49.626 0 : 2/2:03.914
2 GABZILLA 2 18/19:32.357 (6,3,9,7,12,1,5,8,13,11,10,2,4) 2 : 2/2:05.070 4 : 0/4.509 0 : 2/2:05.864 4 : 0/5.691 2 : 2/2:21.545 0 : 2/2:01.029 2 : 2/1:57.847 2 : 2/2:51.803 2 : 2/1:55.485 4 : 1/58.422 3 : 0/4.001 2 : 2/1:58.537 3 : 1/1:02.554
3 RURITZFPV 4 17/21:42.503 (8,10,2,9,6,5,7,4,12,13,1,3,11) 4 : 1/2:10.558 2 : 2/2:24.278 4 : 0/5.183 3 : 0/0.000 3 : 2/2:37.681 3 : 2/2:36.314 3 : 2/2:44.142 0 : 2/2:23.256 3 : 2/2:17.399 2 : 2/2:04.208 4 : 0/5.302 4 : 1/1:05.986 4 : 1/1:08.198
4 DEADHUNGRY 6 24/33:22.738 (13,11,4,1,12,3,2,8,10,9,6,7,5) 3 : 2/2:37.405 3 : 2/2:47.862 3 : 2/2:45.744 2 : 2/2:47.743 4 : 0/5.909 4 : 2/2:45.623 4 : 2/2:57.065 3 : 2/2:53.255 4 : 2/2:43.865 3 : 2/2:54.607 2 : 2/2:46.404 3 : 2/2:39.407 2 : 2/2:37.849
B-Main
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 EGOYFPV 0 14/25:17.509 (5,8,7,9,4,10,1,2,3,6,11,12,13) 2 : 2/4:22.611 2 : 1/2:35.697 3 : 0/0.000 0 : 1/2:08.944 0 : 2/1:57.234 3 : 0/0.000 0 : 2/3:28.401 0 : 2/3:27.434 0 : 2/3:31.447 2 : 2/3:45.741 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
2 MANNYFPV 0 11/20:54.463 (10,2,1,6,7,8,5,9,4,11,12,13,3) 0 : 2/4:02.261 0 : 2/3:54.826 4 : 0/5.841 3 : 0/6.331 2 : 1/1:54.882 0 : 1/1:44.985 2 : 2/3:45.858 2 : 1/1:46.276 3 : 0/5.752 0 : 2/3:27.452 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
3 SATANFPV 4 5/15:36.307 (3,6,4,9,2,1,7,8,10,11,12,13,5) 3 : 0/0.000 3 : 1/2:52.554 0 : 2/6:13.499 2 : 0/0.000 4 : 0/10.078 2 : 1/2:43.555 4 : 1/3:36.620 4 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
4 RXFPVJAMPALS 8 6/20:38.094 (3,10,5,7,8,11,12,13,6,1,2,9,4) 4 : 0/12.481 4 : 0/12.584 2 : 1/5:50.315 4 : 0/15.300 3 : 1/2:04.292 4 : 0/11.571 3 : 1/3:09.502 3 : 1/3:54.792 4 : 0/12.928 3 : 2/4:34.329 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
close X